Filter Out Iron, Sulfur, and Manganese
Softer Skin & Healthier Hair
Why Use a Water Softener
Prevent Hardness Build-up
Water Softener and Salt Basket
Bypass Valve
AC Adapter
Two 1" MNPT Elbow Fittings
15 ft Drain Line Hose
Installation and Product Manual
Well Water Filter
Bypass Valve
AC Adapter
Two 1" MNPT Elbow Fittings
15 ft Drain Line Hose
Installation and Product Manual
RKIN OnliSoft Pro Saltless Water Softener Carbon Filter Combo is featured in the videos below. The Well Water Filter and/or Salt Based Water Softener installation will be very similar, with additional drain and electrical outlet required.
How often does the RKIN salt-based water softener require salt replenishment?
Does the RKIN Whole House Water Filter System add anything to the water?
What can I do with the mobile app?
Do I have to use the mobile app?
Who installs my RKIN Water System?
When I move, can I take my RKIN Water System with me?
Do you have a technical service help desk?
Why should I get my water filter system from you?
How long will it take for me to receive my order?
What if I have more questions or need support?
Specs
| Water Softener | WS9 | WS10 |
|---|---|---|
| Bathrooms | 1-3 | 4+ |
| Grain Capacity | 32K | 48K |
| Tank Width | 9" | 10" |
| Tank Height With Head | 57" | 63" |
| Connection Size | 1" | 1" |
| Flow Rate | 11 GPM | 13 GPM |
| Water Softener | Salt-Based | Onlisoft Salt-Free |
|---|---|---|
| Salt replenishment is required | Yes | No |
| Drain is required | Yes | No |
| Electric outlet is required | Yes | No |
| Metered Operation for Water and Salt Efficiency | Yes | Not Applicable |
| Bluetooth and Mobile App | Yes | Not Applicable |
| Bluetooth can be disabled | Yes | Not Applicable |
| Acid or any other chemicals added | No | No |
| "Soft" feeling water | Yes | No |
| Hardness removed from the water | Yes | No, it’s neutralized via Seed Assisted Crystallization |
| Prevents hardness build-up | Yes | Yes |
| Well Filter | WF10 | WF13 |
|---|---|---|
| Bathrooms | 1-3 | 4+ |
| Tank Width | 10" | 13" |
| Tank Height With Head | 64" | 64" |
| Connection Size | 1" | 1" |
| Flow Rate | 12 GPM | 20 GPM |
Shipping & Delivery
Price Match Guarantee
Warranty & Returns
Specs
| Water Softener | WS9 | WS10 |
|---|---|---|
| Bathrooms | 1-3 | 4+ |
| Grain Capacity | 32K | 48K |
| Tank Width | 9" | 10" |
| Tank Height With Head | 57" | 63" |
| Connection Size | 1" | 1" |
| Flow Rate | 11 GPM | 13 GPM |
| Water Softener | Salt-Based | Onlisoft Salt-Free |
|---|---|---|
| Salt replenishment is required | Yes | No |
| Drain is required | Yes | No |
| Electric outlet is required | Yes | No |
| Metered Operation for Water and Salt Efficiency | Yes | Not Applicable |
| Bluetooth and Mobile App | Yes | Not Applicable |
| Bluetooth can be disabled | Yes | Not Applicable |
| Acid or any other chemicals added | No | No |
| "Soft" feeling water | Yes | No |
| Hardness removed from the water | Yes | No, it’s neutralized via Seed Assisted Crystallization |
| Prevents hardness build-up | Yes | Yes |
| Well Filter | WF10 | WF13 |
|---|---|---|
| Bathrooms | 1-3 | 4+ |
| Tank Width | 10" | 13" |
| Tank Height With Head | 64" | 64" |
| Connection Size | 1" | 1" |
| Flow Rate | 12 GPM | 20 GPM |
Shipping & Delivery
Price Match Guarantee
Warranty & Returns
Honest Reviews
Mario C.
Replacing the old spout was easy even the installation of the new one.
Janet C.
Very happy with this product. Have used it for 2 years. As we cannot fit an under counter water purifier...
Eric A.
100% would recommend this company, team, and products! Everything has been perfect. The water is so tasty and also appreciate...
Not sure which whole‑home system? Get a custom plan in 30 minutes.
Schedule my 30‑min consultation
Prefer to talk now? Call 1‑800‑803‑4551 (Mon–Fri, 9 AM–5 PM EST)