Filters Out Harmful Contaminants
Softer Skin & Healthier Hair
Why Use a Water Softener
Comes Install-Ready
Multi-Stage Carbon Filter
Zee Pro Sediment Filter
Onlisoft Salt-Free Water Softener
OnliSoft Tank
ZEE Pro Filter Housing
ZEE Pro Sediment Filter
Sediment Filter Wrench
Bypass Valve
Two 1" MNPT PVC Elbow Fittings
Hose Bib Assembly
ZEE Pro Mounting Kit
Installation and Product Manual
Carbon Filter Tank
Bypass Valve
Two 1" MNPT PVC Elbow Fittings
Installation and Product Manual
RKIN OnliSoft Pro Saltless Water Softener Carbon Filter Combo is featured in the videos below. The Well Water Filter and/or Salt Based Water Softener installation will be very similar, with additional drain and electrical outlet required.
Does the RKIN OnliSoft Whole House Water Conditioning System add anything to the water?
What is OnliSoft?
Does the RKIN OnliSoft Whole House Water Conditioning System require any maintenance?
Who installs my RKIN Water System?
When I move, can I take my RKIN Water System with me?
Do you have a technical service help desk?
Why should I get my water filter system from you?
How long will it take for me to receive my order?
What if I have more questions or need support?
Specs
| System | OPX8: 1-3 Bathrooms | OPX9: 2-5 Bathrooms | OPX10: 4-6 Bathrooms | OPX13: 7+ Bathrooms |
|---|---|---|---|---|
| Carbon Media Capacity | 500K Gallons or 10 Years | 1 Million Gallons or 10 Years | 1 Million Gallons or 10 Years | 1 Million Gallons or 10 Years |
| Zee Pro Pre-Filter Replacement | Every 12 Months | Every 12 Months | Every 9-12 Months | Every 6-9 Months |
| Tank Width And Height With Head | 8" x 48" | 9" x 52" | 10" x 58" | 13" x 58 |
| Connection Size | 1" | 1" | 1" | 1.5" |
| Flow Rate | 9 GPM Service / 12 GPM Peak | 11 GPM Service / 17 GPM Peak | 15 GPM Service / 23 GPM Peak | 28 GPM Service / 41 GPM Peak |
| Water Softener | Salt-Based | Onlisoft Salt-Free |
|---|---|---|
| Salt replenishment is required | Yes | No |
| Drain is required | Yes | No |
| Electric outlet is required | Yes | No |
| Metered Operation for Water and Salt Efficiency | Yes | Not Applicable |
| Bluetooth and Mobile App | Yes | Not Applicable |
| Bluetooth can be disabled | Yes | Not Applicable |
| Acid or any other chemicals added | No | No |
| "Soft" feeling water | Yes | No |
| Hardness removed from the water | Yes | No, it’s neutralized via Seed Assisted Crystallization |
| Prevents hardness build-up | Yes | Yes |
| Operating Temperatures | Operating Pressure | pH Range |
|---|---|---|
| 36°F-120°F | 25-80 PSI | 6.5-10 |
Shipping & Delivery
Price Match Guarantee
Warranty & Returns
Specs
| System | OPX8: 1-3 Bathrooms | OPX9: 2-5 Bathrooms | OPX10: 4-6 Bathrooms | OPX13: 7+ Bathrooms |
|---|---|---|---|---|
| Carbon Media Capacity | 500K Gallons or 10 Years | 1 Million Gallons or 10 Years | 1 Million Gallons or 10 Years | 1 Million Gallons or 10 Years |
| Zee Pro Pre-Filter Replacement | Every 12 Months | Every 12 Months | Every 9-12 Months | Every 6-9 Months |
| Tank Width And Height With Head | 8" x 48" | 9" x 52" | 10" x 58" | 13" x 58 |
| Connection Size | 1" | 1" | 1" | 1.5" |
| Flow Rate | 9 GPM Service / 12 GPM Peak | 11 GPM Service / 17 GPM Peak | 15 GPM Service / 23 GPM Peak | 28 GPM Service / 41 GPM Peak |
| Water Softener | Salt-Based | Onlisoft Salt-Free |
|---|---|---|
| Salt replenishment is required | Yes | No |
| Drain is required | Yes | No |
| Electric outlet is required | Yes | No |
| Metered Operation for Water and Salt Efficiency | Yes | Not Applicable |
| Bluetooth and Mobile App | Yes | Not Applicable |
| Bluetooth can be disabled | Yes | Not Applicable |
| Acid or any other chemicals added | No | No |
| "Soft" feeling water | Yes | No |
| Hardness removed from the water | Yes | No, it’s neutralized via Seed Assisted Crystallization |
| Prevents hardness build-up | Yes | Yes |
| Operating Temperatures | Operating Pressure | pH Range |
|---|---|---|
| 36°F-120°F | 25-80 PSI | 6.5-10 |
Shipping & Delivery
Price Match Guarantee
Warranty & Returns
Honest Reviews
Mario C.
Replacing the old spout was easy even the installation of the new one.
Janet C.
Very happy with this product. Have used it for 2 years. As we cannot fit an under counter water purifier...
Eric A.
100% would recommend this company, team, and products! Everything has been perfect. The water is so tasty and also appreciate...
Not sure which whole‑home system? Get a custom plan in 30 minutes.
Schedule my 30‑min consultation
Prefer to talk now? Call 1‑800‑803‑4551 (Mon–Fri, 9 AM–5 PM EST)